Bosses
NOM. PIPE SIZE | SOCKET BORE DIA | BORE DIAMETER OF FIITTINGS | DEPTH OF SOCKET MIN. | WIDTH | HEIGHT |
---|---|---|---|---|---|
B | D | J | W | H | |
1/4" | 14.3 | 9.3 | 9.9 | 39.9 | 22.3 |
3/8" | 17.7 | 12.6 | 10.9 | 50.0 | 26.5 |
1/2" | 21.9 | 15.8 | 13.0 | 50.0 | 34.2 |
3/4" | 27.3 | 21.0 | 14.0 | 50.0 | 39.5 |
1" | 34.0 | 26.7 | 16.0 | 50.0 | 46.3 |
1-1/4" | 42.8 | 35.1 | 18.0 | 50.0 | 55.2 |
1-1/2" | 48.9 | 40.9 | 19.1 | 50.0 | 65.1 |
2" | 61.4 | 52.5 | 22.1 | 59.9 | 80.2 |
Unit : MM |