Bosses
NOM. PIPE SIZE | SOCKET BORE DIA | BORE DIAMETER OF FIITTINGS | DEPTH OF SOCKET MIN. | WIDTH | HEIGHT |
---|---|---|---|---|---|
B | D | J | W | H | |
1/2" | 21.9 | 11.8 | 14.0 | 50.0 | 43.3 |
3/4" | 27.3 | 15.6 | 16.0 | 50.0 | 49.1 |
1" | 34.0 | 20.7 | 18.0 | 50.0 | 56.0 |
1-1/4" | 42.8 | 29.5 | 19.1 | 50.0 | 65.2 |
1-1/2" | 48.9 | 34.0 | 22.0 | 50.0 | 80.1 |
2" | 61.4 | 42.9 | 25.9 | 59.9 | 95.1 |
Unit : MM |