90 Degree Short Radius Elbows

material-composition
Nominal Pipe Size Outside Dia. (OD) Center to End (A) Wall Thickness (T) Weights (Kg.)
Sch. 5S Sch.10S Sch. 40S Sch. 80S Sch. 5S Sch.10S Sch. 40S Sch. 80S
1/2  0.84 1.00  0.065  0.083  0.109  0.147 0.068 0.075 0.095 0.118
3/4  1.05 1.00  0.065  0.083  0.113  0.154 0.070 0.078 0.098 0.120
1  1.315 1.00  0.065  0.109  0.133  0.179 0.077 0.083 0.100 0.122
1-1/4 1.660 1.25  0.065  0.109  0.140  0.191 0.101 0.134 0.169 0.217
1-1/2  1.900 1.50  0.065  0.109  0.145  0.200 0.114 0.186 0.242 0.323
2  2.375 2.00  0.065  0.109  0.154  0.218 0.191 0.313 0.434 0.596
2-1/2  2.875 2.50  0.083  0.120  0.203  0.276 0.383 0.524 0.860 1.14
3  3.50 3.00  0.083  0.120  0.216  0.300 0.540 0.772 1.35 1.83
3-1/2  4.00 3.50  0.083  0.120  0.226  0.318 0.719 1.03 1.89 2.60
4  4.50 4.00  0.083  0.120  0.237  0.337 0.928 1.33 2.56 3.56
5  5.563 5.00  0.109  0.134  0.258  0.375 1.89 2.31 4.34 6.17
6  6.625 6.00  0.109  0.134  0.280  0.432 2.68 3.31 6.76 10.2
8

 

 8.625 8.00  0.109  0.148  0.322  0.500 4.71 6.36 13.6 20.6
10  10.75 10.00  0.134  0.165  0.365  0.500 8.83 11.1 24.0 32.5
12 12.75 12.00  0.156  0.180  0.375  0.500 14.80 17.2 35.3 46.6
14 14.00 14.00 0.156 0.188 0.375 0.500 15.21 23.1 45.4 59.9
16 16.00 16.00 0.156 0.188 0.375 0.500 25.60 30.2 59.4 78.6
18 18.00 18.00 0.156 0.188 0.375 0.500 40.40 38.2 75.4 99.9
20 20.00 20.00 0.188 0.218 0.375 0.500 50.42 54.7 93.3 124
22 22.00 22.00 0.288 0.218 0.375 0.500 61.06 66.2 113 150
24 24.00 24.00 0.218 0.250 0.375 0.500 86.98 90.4 135 179