90 Degree Long Radius Elbows

material-composition
Nominal Pipe Size Outside Dia. (OD) Center to End(A) Wall Thickness (T) Weights (Kg.)
Sch. 5S Sch.10S Sch. 40S Sch. 80S Sch. 5S Sch.10S Sch. 40S Sch. 80S
3/8 0.68 1.50 0.047 0.065 0.091 0.126 0.038 0.058 0.073 0.085
1/2 0.84 1.50 0.065 0.083 0.109 0.147 0.49 0.060 0.076 0.097
3/4 1.05 1.12 0.065 0.083 0.113 0.154 0.062 0.057 0.076 0.098
1 1.315 1.50 0.065 0.109 0.133 0.179 0.078 0.156 0.150 0.193
1-1/4 1.660 1.88 0.065 0.109 0.140 0.191 0.125 0.201 0.253 0.334
1-1/2 1.900 2.25 0.065 0.109 0.145 0.200 0.170 0.279 0.363 0.485
2 2.375 3.00 0.065 0.109 0.154 0.218 0.286 0.470 0.651 0.894
2-1/2 2.875 3.75 0.083 0.120 0.203 0.276 0.576 0.786 1.29 1.70
3 3.50 4.50 0.083 0.120 0.216 0.300 0.810 1.160 2.02 2.74
3-1/2 4.00 5.25 0.083 0.120 0.226 0.318 1.08 1.550 2.84 3.90
4 4.50 6.00 0.083 0.120 0.237 0.337 1.39 2.000 3.84 5.34
5 5.563 7.50 0.109 0.134 0.258 0.375 2.83 3.460 6.51 9.25
6 6.625 9.00 0.109 0.134 0.280 0.432 4.03 4.960 10.1 15.3
8 8.625 12.00 0.109 0.148 0.322 0.500 7.06 9.550 20.3 30.9
10 10.75 15.00 0.134 0.165 0.365 0.500 13.20 16.60 36.0 48.8
12 12.750 18.00 0.156 0.180 0.375 0.500 22.30 25.80 53.0 69.9
NPS (OD) (A) Sch. 10S Sch.20S Std. XS Sch.10S Sch. 20 Srd. Xs
14 14.00 21 0.188 0.312 0.375 0.500 34.6 56.7 68.0 89.9
16 16.00 24 0.188 0.312 0.375 0.500 45.2 74.3 89.2 118
18 18.00 27 0.188 0.312 0.375 0.500 57.3 94.2 113 150
20 20.00 30 0.218 0.375 0.375 0.500 82.0 140 140 185
22 22.00 33 00218 0.375 0.375 0.500 99.4 170 170 225
24 24.00 36 0.250 0.375 0.375 0.500 136 202 202 268
26 26.00 39 0.312 0.500 0.375 0.500 198 315 238 315
28 28.00 42 0.312 0.500 0.375 0.500 230 366 276 366
30 30.00 45 0.312 0.500 0.375 0.500 264 421 317 421
32 32.00 48 0.312 0.500 0.375 0.500 301 479 361 479
34 34.00 51 0.312 0.500 0.375 0.500 339 542 408 542
36 36.00 54 0.312 0.500 0.375 0.500 381 608 457 608
38 38.00 57 0.312 - 0.375 0.500 425 - 510 678
40 40.00 60 0.312 - 0.375 0.500 471 - 565 751
42 42.00 63 0.312 - 0.375 0.500 520 - 624 829
44 44.00 66 0.312 - 0.375 0.500 571 - 685 910
46 46.00 69 0.312 - 0.375 0.500 624 - 749 995
48 48.00 72 0.312 - 0.375 0.500 679 - 815 1084