6000 # NPT Fittings
NOM. PIPE SIZE | OUTER DIAMETER OF FIITTINGS | WIDTH | LENGHT OF THREAD |
---|---|---|---|
D | W | L2 | |
1/4" | 25.9 | 39.9 | 10.0 |
3/8" | 36.0 | 50.0 | 10.5 |
1/2" | 43.9 | 50.0 | 13.5 |
3/4" | 50.0 | 50.0 | 14.0 |
1" | 59.9 | 50.0 | 17.5 |
1-1/4" | 65.0 | 50.0 | 18.0 |
1-1/2" | 80.0 | 50.0 | 18.5 |
2" | 95.0 | 59.9 | 19.0 |
Unit : MM |