45 Degree Elbows
DN | NOM. PIPE SIZE |
SOCKET BORE DIA (MAX-MIN ) | BORE DIAMETER (MAX-MIN ) | SOCKET WALL THICKNESS | BODY WALL THICKNESS MIN. | DEPTH OF SOCKET MIN. | CENTER TO BOTTOM OF SOCKET | TOLERANCES ± | |
---|---|---|---|---|---|---|---|---|---|
AVE. | MIN. | ||||||||
B | D | C | G | J | A | (A ) | |||
6 | 1/8" | 11.2 – 10.8 | 7.6 – 6.1 | 3.18 | 3.18 | 2.41 | 9.5 | 8.0 | 1.0 |
8 | 1/4" | 14.6 – 14.2 | 10.0 – 8.5 | 3.78 | 3.30 | 3.02 | 9.5 | 8.0 | 1.0 |
10 | 3/8" | 18.0 – 17.6 | 13.3 – 11.8 | 4.01 | 3.50 | 3.20 | 9.5 | 8.0 | 1.5 |
15 | 1/2" | 22.2 – 21.8 | 16.6 – 15.0 | 4.67 | 4.09 | 3.73 | 9.5 | 11.0 | 1.5 |
20 | 3/4" | 27.6 – 27.2 | 21.7 – 20.2 | 4.90 | 4.27 | 3.91 | 12.5 | 13.0 | 1.5 |
25 | 1" | 34.3 – 33.9 | 27.4 – 25.9 | 5.69 | 4.98 | 4.55 | 12.5 | 14.0 | 2.0 |
32 | 1-1/4" | 43.1 – 42.7 | 35.8 – 34.3 | 6.07 | 5.28 | 4.85 | 12.5 | 17.5 | 2.0 |
40 | 1-1/2" | 49.2 – 48.8 | 41.6 – 40.1 | 6.35 | 5.54 | 5.08 | 12.5 | 20.5 | 2.0 |
50 | 2" | 61.7 – 61.2 | 53.3 – 51.7 | 6.93 | 6.04 | 5.54 | 16.0 | 25.5 | 2.0 |
65 | 2-1/2" | 74.4 – 73.9 | 64.2 – 61.2 | 8.76 | 7.67 | 7.01 | 16.0 | 28.5 | 2.5 |
80 | 3 | 90.3 – 89.8 | 79.4 – 76.4 | 9.52 | 8.30 | 7.62 | 16.0 | 32.0 | 2.5 |
100 | 4" | 115.7 – 115.2 | 103.8 – 100.7 | 10.69 | 9.35 | 8.56 | 19.0 | 41.0 | 2.5 |
Unit : MM |