101 PLRF
NOMINAL PIPE SIZE | OUTSIDE DIA.(MM) | DIA. OF BOLT CIRCLE (MM) | DIA. OF HOLE (MM) | NUMBER OF HOLES | DIA. OF BORE (MM) | THICKNESS MIN. (MM) | DIA. OF RAISED FACE (MM) | HEIGHT OF RAISED FACE (MM) | APPROX. WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|---|
D | C | h | do | t | G | f | |||
10 | 90 | 60 | 14 | 4 | 18 | 14 | 40 | 2 | |
15 | 95 | 65 | 14 | 4 | 22 | 14 | 45 | 2 | |
20 | 105 | 75 | 14 | 4 | 27 | 16 | 58 | 2 | |
25 | 115 | 85 | 14 | 4 | 34.5 | 16 | 68 | 2 | |
32 | 140 | 100 | 18 | 4 | 43.5 | 18 | 78 | 3 | |
40 | 150 | 110 | 18 | 4 | 49.5 | 18 | 88 | 3 | |
50 | 165 | 125 | 18 | 4 | 61.5 | 20 | 102 | 3 | |
65 | 185 | 145 | 18 | 8 | 77.5 | 22 | 122 | 3 | |
80 | 200 | 160 | 18 | 8 | 90.5 | 24 | 138 | 3 | |
100 | 235 | 190 | 22 | 8 | 116.0 | 26 | 162 | 3 | |
125 | 270 | 220 | 26 | 8 | 141.5 | 28 | 188 | 3 | |
150 | 300 | 250 | 26 | 8 | 170.5 | 30 | 218 | 3 | |
200 | 375 | 320 | 30 | 12 | 221.5 | 36 | 285 | 3 | |
250 | 450 | 385 | 33 | 12 | 276.5 | 42 | 345 | 4 | |
300 | 515 | 450 | 33 | 16 | 327.5 | 48 | 410 | 4 | |
350 | 580 | 510 | 36 | 16 | 359.5 | 54 | 465 | 4 | |
400 | 660 | 585 | 39 | 16 | 411.0 | 60 | 535 | 4 | |
450 | 685 | 610 | 39 | 20 | 462.0 | 66 | 560 | 4 | |
500 | 755 | 670 | 42 | 20 | 513.5 | 72 | 615 | 5 | |
600 | 890 | 795 | 48 | 20 | 616.5 | 84 | 735 | 5 |
* for code 101 flanges only