101 PLRF
NOMINAL PIPE SIZE | OUTSIDE DIA.(MM) | DIA. OF BOLT CIRCLE (MM) | DIA. OF HOLE (MM) | NUMBER OF HOLES | DIA. OF BORE (MM) | THICKNESS MIN. (MM) | DIA. OF RAISED FACE (MM) | HEIGHT OF RAISED FACE (MM) | APPROX. WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|---|
D | C | h | do | t | G | f | |||
10 | 90 | 60 | 14 | 4 | 18 | 14 | 40 | 2 | |
15 | 95 | 65 | 14 | 4 | 22 | 14 | 45 | 2 | |
20 | 105 | 75 | 14 | 4 | 27 | 16 | 58 | 2 | |
25 | 115 | 85 | 14 | 4 | 34.5 | 16 | 68 | 2 | |
32 | 140 | 100 | 18 | 4 | 43.5 | 18 | 78 | 3 | |
40 | 150 | 110 | 18 | 4 | 49.5 | 18 | 88 | 3 | |
50 | 165 | 125 | 18 | 4 | 61.5 | 20 | 102 | 3 | |
65 | 185 | 145 | 18 | 4 | 77.5 | 22 | 122 | 3 | |
80 | 200 | 160 | 18 | 8 | 90.5 | 24 | 138 | 3 | |
100 | 235 | 190 | 22 | 8 | 116.0 | 26 | 162 | 3 | |
125 | 270 | 220 | 26 | 8 | 141.5 | 28 | 188 | 3 | |
150 | 300 | 250 | 26 | 8 | 170.5 | 30 | 218 | 3 | |
200 | 360 | 310 | 26 | 12 | 221.5 | 32 | 278 | 3 | |
250 | 425 | 370 | 30 | 12 | 276.5 | 35 | 335 | 4 | |
300 | 485 | 430 | 30 | 12 | 327.5 | 38 | 395 | 4 | |
350 | 555 | 490 | 33 | 16 | 359.5 | 42 | 450 | 4 | |
400 | 620 | 550 | 36 | 16 | 411.0 | 46 | 505 | 4 | |
450 | 670 | 600 | 36 | 20 | 462.0 | 50 | 555 | 4 | |
500 | 730 | 660 | 36 | 20 | 513.5 | 56 | 615 | 5 | |
600 | 845 | 770 | 39 | 20 | 616.5 | 68 | 720 | 5 | |
700 | 960 | 875 | 42 | 24 | - | - | 820 | 5 | |
800 | 1085 | 990 | 48 | 24 | - | - | 930 | 5 | |
900 | 1185 | 1090 | 48 | 28 | - | - | 1030 | 5 | |
1000 | 1320 | 1210 | 56 | 28 | - | - | 1140 | 5 | |
1200 | 1530 | 1420 | 56 | 32 | - | - | 1350 | 5 | |
1400 | 1755 | 1640 | 62 | 36 | - | - | 1560 | 5 | |
1600 | 1975 | 1860 | 62 | 40 | - | - | 1780 | 5 | |
1800 | 2185 | 2070 | 70 | 44 | - | - | 1985 | 5 | |
2000 | 2425 | 2300 | 70 | 48 | - | - | 2210 | 5 |
* for code 101 flanges only