101 PLRF

material-composition
NOMINAL PIPE SIZE OUTSIDE DIA.(MM) DIA. OF BOLT CIRCLE (MM) DIA. OF HOLE (MM) NUMBER OF HOLES DIA. OF BORE (MM) THICKNESS MIN. (MM) DIA. OF RAISED FACE (MM) HEIGHT OF RAISED FACE (MM) APPROX. WEIGHT (KG)
  D C h   do t G f  
10 90 60 14 4 18 14 40 2  
15 95 65 14 4 22 14 45 2  
20 105 75 14 4 27 16 58 2  
25 115 85 14 4 34.5 16 68 2  
32 140 100 18 4 43.5 18 78 2  
40 150 110 18 4 49.5 18 88 3  
50 165 125 18 4 61.5 20 102 3  
65 185 145 18 4 77.5 20 122 3  
80 200 160 18 8 90.5 22 138 3  
100 220 180 18 8 116.0 22 162 3  
125 250 210 18 8 141.5 24 188 3  
150 285 240 22 8 170.5 26 212 3  
200 340 295 22 12 221.5 29 268 3  
250 405 355 26 12 276.5 32 320 3  
300 460 410 26 12 327.5 35 378 4  
350 520 470 26 16 359.5 38 438 4  
400 580 525 30 16 411.0 42 490 4  
450 640 585 30 20 462.0 46 550 4  
500 715 650 33 20 513.5 52 610 4  
600 840 770 36 20 616.5 60 725 5  
700 910 840 36 24   68 795 5  
800 1025 950 39 24   76 900 5  
900 1125 1050 39 28   84 1000 5  
1000 1255 1170 42 28   98 1115 5  
1200 1485 1390 48 32   - 1330 5  
1400 1685 1590 48 36   - 1530 5  
1600 1930 1820 56 40   - 1750 5  
1800 2130 2020 56 44   - 1950 5  
2000 2345 2230 62 48   - 2150 5  

* for code 101 flanges only