101 PLRF
NOMINAL PIPE SIZE | OUTSIDE DIA.(MM) | DIA. OF BOLT CIRCLE (MM) | DIA. OF HOLE (MM) | NUMBER OF HOLES | DIA. OF BORE (MM) | THICKNESS MIN. (MM) | DIA. OF RAISED FACE (MM) | HEIGHT OF RAISED FACE (MM) | APPROX. WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|---|
D | C | h | do | t | G | f | |||
10 | 75 | 50 | 11 | 4 | 18 | 12 | 35 | 2 | |
15 | 80 | 55 | 11 | 4 | 22 | 12 | 40 | 2 | |
20 | 90 | 65 | 11 | 4 | 27.5 | 14 | 50 | 2 | |
25 | 100 | 75 | 11 | 4 | 34.5 | 14 | 60 | 2 | |
32 | 120 | 90 | 14 | 4 | 43.5 | 16 | 70 | 2 | |
40 | 130 | 100 | 14 | 4 | 49.5 | 16 | 80 | 2 | |
50 | 140 | 110 | 14 | 4 | 61.5 | 16 | 90 | 3 | |
65 | 160 | 130 | 14 | 4 | 77.5 | 16 | 110 | 3 | |
80 | 190 | 150 | 18 | 4 | 90.5 | 18 | 128 | 3 | |
100 | 210 | 170 | 18 | 4 | 116 | 18 | 148 | 3 | |
125 | 240 | 200 | 18 | 8 | 141.5 | 20 | 178 | 3 | |
150 | 265 | 225 | 18 | 8 | 170.5 | 20 | 202 | 3 | |
200 | 320 | 280 | 18 | 8 | 221.5 | 22 | 258 | 3 | |
250 | 375 | 335 | 18 | 12 | 276.5 | 24 | 312 | 3 | |
300 | 440 | 395 | 22 | 12 | 327.5 | 24 | 365 | 3 | |
350 | 490 | 445 | 22 | 12 | 359.5 | 26 | 415 | 4 | |
400 | 540 | 495 | 22 | 16 | 411 | 28 | 465 | 4 | |
450 | 595 | 550 | 22 | 16 | 462 | 30 | 520 | 4 | |
500 | 645 | 600 | 22 | 20 | 513.5 | 30 | 570 | 4 | |
600 | 755 | 705 | 26 | 20 | 616.5 | 32 | 670 | 5 | |
700 | 860 | 810 | 26 | 24 | 777 | 40* | 775 | 5 | |
800 | 975 | 920 | 30 | 24 | 819 | 44* | 880 | 5 | |
900 | 1075 | 1020 | 30 | 24 | 920 | 48* | 980 | 5 | |
1000 | 1175 | 1120 | 30 | 28 | 1022 | 52* | 1080 | 5 | |
1200 | 1405 | 1340 | 33 | 32 | 1227 | 60* | 1295 | 5 | |
1400 | 1630 | 1560 | 36 | 36 | 1427 | 68* | 1510 | 5 | |
1600 | 1830 | 1760 | 36 | 40 | 1628 | 76* | 1710 | 5 | |
1800 | 2045 | 1970 | 39 | 44 | 1828 | 84* | 1920 | 5 | |
2000 | 2265 | 2180 | 42 | 48 | - | 92* | 2125 | 5 | |
2200 | 2475 | 2390 | 42 | 52 | - | - | 2335 | 6 | |
2400 | 2685 | 2600 | 42 | 56 | 2928 | - | 2545 | 6 | |
2600 | 2905 | 2810 | 48 | 60 | - | - | 2750 | 6 | |
2800 | 3115 | 3020 | 48 | 64 | - | - | 2960 | 6 | |
3000 | 3315 | 3220 | 48 | 68 | 3032 | - | 3160 | 6 | |
3200 | 3525 | 3430 | 48 | 72 | - | - | 3370 | 6 | |
3400 | 3735 | 3640 | 48 | 76 | - | - | 3518 | 6 | |
3600 | 3970 | 3860 | 56 | 80 | - | - | 3790 | 6 | |
* for code 101 flanges only |