101 PLFF
NOMINAL PIPE SIZE | OUTSIDE DIA. (MM) | DIA. OF BOLT CIRCLE (MM) | DIA. OF HOLE (MM) | NUMBER OF HOLES | DIA. OF BORE (MM) | THICKNESS MIN. (MM) | APPROX. WEIGHT (KG) |
---|---|---|---|---|---|---|---|
D | C | h | do | t | |||
10 | 90 | 60 | 14 | 4 | 18 | 14 | |
15 | 95 | 65 | 14 | 4 | 22 | 14 | |
20 | 105 | 75 | 14 | 4 | 27 | 16 | |
25 | 115 | 85 | 14 | 4 | 34.5 | 16 | |
32 | 140 | 100 | 18 | 4 | 43.5 | 18 | |
40 | 150 | 110 | 18 | 4 | 49.5 | 18 | |
50 | 165 | 125 | 18 | 4 | 61.5 | 20 | |
65 | 185 | 145 | 18 | 4 | 77.5 | 22 | |
80 | 200 | 160 | 18 | 8 | 90.5 | 24 | |
100 | 235 | 190 | 22 | 8 | 116.0 | 26 | |
125 | 270 | 220 | 26 | 8 | 141.5 | 28 | |
150 | 300 | 250 | 26 | 8 | 170.5 | 30 | |
200 | 360 | 310 | 26 | 12 | 221.5 | 32 | |
250 | 425 | 370 | 30 | 12 | 276.5 | 35 | |
300 | 485 | 430 | 30 | 12 | 327.5 | 38 | |
350 | 555 | 490 | 33 | 16 | 359.5 | 42 | |
400 | 620 | 550 | 36 | 16 | 411.0 | 46 | |
450 | 670 | 600 | 36 | 20 | 462.0 | 50 | |
500 | 730 | 660 | 36 | 20 | 513.5 | 56 | |
600 | 845 | 770 | 39 | 20 | 616.5 | 68 | |
700 | 960 | 875 | 42 | 24 | - | - | |
800 | 1085 | 990 | 48 | 24 | - | - | |
900 | 1185 | 1090 | 48 | 28 | - | - | |
1000 | 1320 | 1210 | 56 | 28 | - | - | |
1200 | 1530 | 1420 | 56 | 32 | - | - | |
1400 | 1755 | 1640 | 62 | 36 | - | - | |
1600 | 1975 | 1860 | 62 | 40 | - | - | |
1800 | 2185 | 2070 | 70 | 44 | - | - | |
2000 | 2425 | 2300 | 70 | 48 | - | - |
* for code 101 flanges only