101 PLFF
NOMINAL PIPE SIZE | OUTSIDE DIA.(MM) | DIA. OF BOLT CIRCLE (MM) | DIA. OF HOLE (MM) | NUMBER OF HOLES | DIA. OF BORE (MM) | THICKNESS MIN. (MM) | APPROX. WEIGHT (KG) |
---|---|---|---|---|---|---|---|
D | C | h | do | t | |||
10 | 90 | 60 | 14 | 4 | 18 | 14 | |
15 | 95 | 65 | 14 | 4 | 22 | 14 | |
20 | 105 | 75 | 14 | 4 | 27 | 16 | |
25 | 115 | 85 | 14 | 4 | 34.5 | 16 | |
32 | 140 | 100 | 18 | 4 | 43.5 | 18 | |
40 | 150 | 110 | 18 | 4 | 49.5 | 18 | |
50 | 165 | 125 | 18 | 4 | 61.5 | 20 | |
65 | 185 | 145 | 18 | 4 | 77.5 | 20 | |
80 | 200 | 160 | 18 | 8 | 90.5 | 20 | |
100 | 220 | 180 | 18 | 8 | 116.0 | 22 | |
125 | 250 | 210 | 18 | 8 | 141.5 | 22 | |
150 | 285 | 240 | 22 | 8 | 170.5 | 24 | |
200 | 340 | 295 | 22 | 8 | 221.5 | 24 | |
250 | 395 | 350 | 22 | 12 | 276.5 | 26 | |
300 | 445 | 400 | 22 | 12 | 327.5 | 26 | |
350 | 505 | 460 | 22 | 16 | 359.5 | 28 | |
400 | 565 | 515 | 26 | 16 | 411.0 | 32 | |
450 | 615 | 565 | 26 | 20 | 462.0 | 36 | |
500 | 670 | 620 | 26 | 20 | 513.5 | 38 | |
600 | 780 | 725 | 30 | 20 | 616.5 | 42 | |
700 | 895 | 840 | 30 | 24 | |||
800 | 1015 | 950 | 33 | 24 | |||
900 | 1115 | 1050 | 33 | 28 | |||
1000 | 1230 | 1160 | 36 | 28 | |||
1200 | 1455 | 1380 | 39 | 32 | |||
1400 | 1675 | 1590 | 42 | 36 | |||
1600 | 1915 | 1820 | 48 | 40 | |||
1800 | 2115 | 2020 | 48 | 44 | |||
2000 | 2325 | 2230 | 48 | 48 | |||
2200 | 2550 | 2440 | 56 | 52 | |||
2400 | 2760 | 2650 | 56 | 56 | |||
2600 | 2960 | 2850 | 56 | 60 | |||
2800 | 3180 | 3070 | 56 | 64 | |||
3000 | 3405 | 3290 | 62 | 68 |
* for code 101 flanges only